
Property Attributes
- MLS#SW21192515
- TypeLand
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodValley Center
- Zip92082
- Style
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size77.79 Acres
Listing Provided Courtesy Of:
Drew Cordero with Reliable Realty Inc. - 951-696-9090
Data Source:
California Regional MLS (CRMLS)
Property Description
78 acres total between 4 parcels. Public utilities on-site. More info to come.
Price History | |
---|---|
12/13/2021 | Listed $1,400,000 |
General Features
Additional Parcels Description | 128-460-71-00, 128-460-80-00, 128-460-79-00 |
---|---|
Additional Parcels Y/N | Yes |
Community Features | Hiking, Urban, Valley |
Listing Agent | Drew Cordero - BRE#02133909 |
Listing Agent State License | 02133909 |
Lot Size Square Feet | 3388532 |
MLS Area | 92082 - Valley Center |
Property Type | Land |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Valley Center |
Terms | Cash, Conventional, 1031 Exchange, Owner May Carry, Submit |
Utilities | Electricity Available, Water Available |
View | Hills, Mountain(s), Ocean, Panoramic, Trees/Woods |
Zoning | A |
Exterior Features
Lot Features | Rolling Slope, Value In Land |
---|---|
Lot Size Acres | 77.79 |
Lot Size Area | 3388532 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool