















Property Attributes
- MLS#214082054DA
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- NeighborhoodMonterey Country Clu
- Zip92260
- Style
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Vincent Paternoster with Monterey Country Club Properties.
Property Description
Nicely upgraded end unit 3000 Plan, appx. 2000 sq. ft. Well appointed furnishings. Atrium has soothing waterfall. Beautiful roses off patio. Expansive golf course view, quiet location with a north view over the fairway.
Price History | |
---|---|
12/4/2016 | Listed $4,200 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Cooling | Central Air |
Directions | Enter Avenida del Sol gate and go to end and turn left on Sierra Madre |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 474.00 |
HOA Fee 2 | 100.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Desert Sands Unified |
Interior Features | Wet Bar |
Levels | One |
Listagentaor | California Desert |
MLS Area | 322 - North Palm Desert |
Patio/Porch Features | Concrete |
Pets Allowed | No |
Pool Features | In Ground, Electric Heat |
Price Per Square Foot | 2.04 |
Property SubType | Condominium |
Rent Includes | Association Dues, Cable TV, Electricity, Gardener, Gas, Pool, Trash Collection, Water |
Roof | Tile |
Security Deposit | 500 |
Source System | CRMLS |
Spa Features | Community, Heated, In Ground |
Subdivision Name | Monterey Country Clu |
Subdivision Name | Monterey Country Clu |
View | Golf Course |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Room Type | Atrium, Den, Entry, Living Room |
Exterior Features
Lot Size Acres | 0.0800 |
---|---|
Lot Size Area | 3485.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 3485.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool