




















Property Attributes
- MLS#21478065DA
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- Zip92260
- Style
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
June Johnson with Keller Williams Realty.
Property Description
Great location! Seasonal rental $3000/mo...November thru April. Off season $1900.00...May thru October. Lovely two bedroom two bath condo with two car garage. Fully furnished with everything you need for a pleasant stay. Three large patios, mountain views, close to pool/spa. Close to El Paseo, Westfield Mall, McCallum Theater.(Leased for season until May 1, 2021)
Price History | |
---|---|
12/4/2016 | Listed $1,800 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Up Hwy 74 to Shadow Mountain stop light, turn right and then immediate left to frontage road. Right on Citrus Court. Condo is on the left. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 475.00 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Forced Air |
High School District | Oak Grove |
Interior Features | High Ceilings |
Levels | One |
Listagentaor | California Desert |
MLS Area | 323 - South Palm Desert |
Parking Features | Guest |
Pets Allowed | Yes |
Pets Deposit | 350 |
Pool Features | Gunite, In Ground, Community, Electric Heat |
Price Per Square Foot | 1.41 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Composition, Shingle |
Security Deposit | 1500 |
Source System | CRMLS |
Spa Features | Community, Gunite, In Ground |
Subdivision Name | Kings Point |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Sprinklers Timer |
Lot Size Acres | 0.1100 |
Lot Size Area | 4792.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool