






















Property Attributes
- MLS#217015546DA
- TypeCondos
- CountyRIVERSIDE
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodThunderbird Villas
- Zip92270
- Style
- Price$ 395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1818
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Anthony Halton with Halton Pardee & Partners, Inc..
Property Description
Thunderbird Villas offers beautiful valley and surrounding mountain views and the location of this condo captures the views in every direction. You will appreciate the privacy, comfort and quality craftsmanship of this open floor plan and the well-designed inside/outside living space. This condo has been completely updated with new cabinets, countertops, baths, flooring, paint and appliances using quality materials, textures and warm colors. Conveniently located next to community pool. HOA dues include cable, trash service and all landscape maintenance.
Price History | |
---|---|
5/27/2017 | Listed $395,000 |
General Features
Appliances | Refrigerator, Vented Exhaust Fan, Gas Cooking, Water Line to Refrigerator, Dishwasher, Disposal |
---|---|
Association Amenities | Trash, Pet Rules, Pets Permitted, Cable TV, Management, Maintenance Grounds, Dues Paid Monthly |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 850.00 |
HOA Fee 2 | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | Coachella Valley Unified |
Interior Features | Cathedral Ceiling(s) |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Anthony Halton - BRE#00860890 |
Listing Agent State License | 00860890 |
MLS Area | 321 - Rancho Mirage |
Price Per Square Foot | 217.27 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Clay |
Security Features | Gated with Guard |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Fiberglass, Heated, Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Thunderbird Villas |
Subdivision Name | Thunderbird Villas |
Utilities | Underground Utilities |
View | Mountain(s), Valley, City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | End Unit |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included, In Garage |
Laundry Y/N | Yes |
Exterior Features
Land Lease Amount | 3432.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Sprinkler System, Landscaped, Level, Sprinklers Timer |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool